My Hobbies
My hobbies are important to me, I just wish I had more time to spend on them. Below is a table showing my hobbies, the average time per week spent on each hobby, and some notes on each.
| Hobby | Time | Notes |
|---|---|---|
| Web Development | 5-10 hr/week | Currently working on Listing Planner site and one for my LCP group at my old job. |
| Gaming | 5 hours/week | Primarily Wii and Xbox 360 - currently playing BioShock, Rock Band, and Orange Box |
| Golf | not enough | Before moving to South Carolina, I played 3-4 times per week and was consistently scoring in the mid-80s |
| Game Development | 1 hour/week | Microsoft XNA or web games - currently working on generic card gaming system on the web |
| Art | n/a | Was in a class when in Arkansas, but haven't drawn or painted since the move to SC |
| Music | n/a | Although I don't play much now, music will always be a hobby of mine |
Did you know...
Ed was an accomplished alto saxophone player in high school making 2nd chair at Arkansas' All-State both his junior and senior year and was one of 7 saxophone players in the nation selected for the John Phillip Sousa National Honor Band in 1990.